Apostol Atanasov
M21Е
🥇M21E SEEOC Relay 2026
1🥇, 6🥈, 10🥉
🥇M21E NC Ultralong 2026
🥈M21E NC Long 2026
🥈M21E NC Night 2026
🥉M21E NC Sprintova Relay 2026
🥉M21E NC Sprint 2026
🥈M21E NC Night 2025
🥈M21E NC Ultralong 2025
🥈M21E NC Long 2025
🥉M21E NC Sprint 2025
🥈M21E NC Night 2024
🥉M21E NC Night 2023
🥉M21E NC Sprintova Relay 2023
🥉M21E NC Middle 2023
🥇M21E NC Night 2022
🥈M21E NC Night 2021
🥈M21E NC Night 2020
🥉M21E NC Sprintova Relay 2020
🥉M21E NC Sprint 2020
🥉M21E NC Sprint 2019
🥉M21E NC Relay 2019

Apostol Atanasov
Coach and athlete of SKO Trapezitsa 1954

About me
Club ranking
As of 01.11.2026 · rating from all races in the last 12 months · place among 63 club athletes
Best sprints
level 1800Best forest races
level 1876Medals from national championships and the Bulgarian Cup
🥇 18 · 🥈 13 · 🥉 18Medals from individual national championships, national championship relays and the Bulgarian Cup final standings.
| Date | Race | Place | Time |
|---|---|---|---|
| 04.10.2026 | NC NC Marathon 2026 Marathon · M21E | 🥇 1 / 11 | 2:27:13 |
| 02.10.2026 | NC NC Night 2026 Night · M21E | 🥈 2 / 33 | 49:17 |
| 13.09.2026 | NC NC 20-21 - Long 2026 Long · M21E | 🥈 2 / 31 | 1:42:50 |
| 17.05.2026 | NC NC 20-21 - Sprint Sprint · M21 | 🥉 3 / 79 | 15:05 |
| 15.05.2026 | NC relay NC 20-21 Sprint relay 2026 Relay · MW21 · Yana Petrova, Anton Hristov, Apostol Atanasov, Yana Ilieva | 🥉 3 / 14 | 1:01:28 |
| 19.10.2025 | NC NC 20-21 - Long 2025 Long · M21 | 🥈 2 / 31 | 1:47:17 |
| 30.09.2025 | NC National Championship - Svrahlong distance Ultralong · M21E | 🥈 2 / 10 | 2:14:10 |
| 26.09.2025 | NC National Championship - Night orienteering Night · M21E | 🥈 2 / 15 | 1:00:16 |
| 27.04.2025 | NC NC 20-21 Sprint, Middle Sprint · M21 | 🥉 3 / 63 | 17:15 |
| 06.09.2024 | NC NC Night Night · M21 | 🥈 2 / 22 | 53:09 |
| 16.10.2023 | NC NC Night Night · M21 | 🥉 3 / 19 | 57:20 |
| 13.05.2023 | NC NC 20-21 - middle distance and sprint Middle · M21E | 🥉 3 / 71 | 42:38 |
| 12.05.2023 | NC relay NC 20-21 - sprint relay Relay · M21E · Marta Ruseva, Apostol Atanasov, Valentin Shishkov, Yana Ilieva | 🥉 3 / 23 | 58:03 |
| 09.10.2022 | NC NC Night Night · M21E | 🥇 1 / 16 | 50:20 |
| 19.06.2022 | BC obshto Bulgarian Cup 2022 – final standings total time over 3 days · M21E | 🥉 3 / 11 | 4:32:06 |
| 15.10.2021 | NC NC Night 2021 Night · M21E | 🥈 2 / 20 | 1:00:24 |
| 27.09.2020 | NC NC 20-21 Middle distance and Sprint Sprint · M21E | 🥉 3 / 58 | 22:21 |
| 25.09.2020 | NC relay NC 20-21 Sprint relay Relay · M21E · Nadezhda Stoyanova, Apostol Atanasov, Valentin Shishkov, Elitsa Atanasova | 🥉 3 / 18 | 1:12:06 |
| 22.08.2020 | NC NC Night Night · M21E | 🥈 2 / 23 | 49:53 |
| 23.06.2019 | NC relay NC 20-21 2019 - Relay Relay · M21E · Valentin Shishkov, Grigor Karaivanov, Apostol Atanasov | 🥉 3 / 28 | 1:27:49 |
| 12.05.2019 | NC NC 20-21 Middle and Sprint Sprint · M21E | 🥉 3 / 58 | 16:43 |
| 09.09.2018 | NC relay NC 20-21 relay Relay · M21E · Valentin Shishkov, Apostol Atanasov, Aleksandar Atanasov | 🥉 3 / 19 | 1:58:33 |
| 22.04.2018 | NC relay NC 20-21 Sprint relay Relay · M21E · Nadezhda Stoyanova, Grigor Karaivanov, Apostol Atanasov, Elitsa Atanasova | 🥉 3 / 23 | 1:04:06 |
| 22.10.2017 | NC NC - night 2017 Night · M21E | 🥈 2 / 25 | 52:27 |
| 29.08.2015 | NC SEEMOC-2015 South-East European Masters Championship (balg Middle · M20 | 🥈 2 / 38 | 32:27 |
| 28.08.2015 | NC "Siven" Cup-sprint Sprint · M20 | 🥇 1 / 44 | 12:59 |
| 28.08.2015 | NC SEEMOC-2015 - Long distance Long · M20 | 🥇 1 / 28 | 1:10:09 |
| 21.06.2014 | NC NC Middle distance and "Begun" Cup 1 den Middle · M20 · for Lovech | 🥇 1 / 32 | 34:36 |
| 04.10.2013 | NC NC M/W 12-18 SPRINT 2013 Sprint · M18 · for Lovech | 🥇 1 / 23 | 14:13 |
| 25.08.2013 | NC NC 20-21 LONG DISTANCE and "Siven" Cup-2013 Long · M20 · for Lovech | 🥇 1 / 35 | 1:09:51 |
| 24.08.2013 | NC NC 20-21 SPRINT and "Augusta" Cup-2013 Sprint · M20 · for Lovech | 🥇 1 / 43 | 16:28 |
| 28.07.2013 | BC obshto Bulgarian Cup 2013 – final standings total time over 3 days · M18 · for Lovech | 🥇 1 / 24 | 2:29:50 |
| 18.05.2013 | NC NC M/W20/21 - Middle distance - qualification | Cup "Ruse 2 Middle · M20 | 🥉 3 / 45 | 35:05 |
| 14.10.2012 | NC NC MARATHON 2012 Marathon · M18 | 🥉 3 / 14 | 1:50:07 |
| 07.10.2012 | NC relay NC M/W12-18, 2012 - Relay Relay · M18 · Valentin Shishkov, Martina Dzhulieva, Apostol Atanasov | 🥉 3 / 11 | 1:56:52 |
| 07.10.2012 | NC NC M/W12-18, 2012 - Sprint Sprint · M18 | 🥇 1 / 24 | 14:06 |
| 07.10.2012 | NC NC M/W12-18, 2012 - Long Long · M18 | 🥇 1 / 21 | 56:32 |
| 30.09.2012 | NC NC Night and "Eho" Cup Night · M18 | 🥈 2 / 16 | 38:05 |
| 25.08.2012 | NC NC M/W 20-21 Long dist. and "SIVEN" Cup-2012 Long · M20 | 🥈 2 / 31 | 1:13:18 |
| 24.08.2012 | NC NC M/W 20-21 SPRINT Sprint · M20 | 🥉 3 / 40 | 13:46 |
| 03.06.2012 | BC obshto Bulgarian Cup 2012 – final standings total time over 3 days · M18 | 🥇 1 / 30 | 2:28:47 |
| 27.05.2012 | NC NC M/W 20-21 Middle distance FINAL Middle · M20E | 🥉 3 / 23 | 56:05 |
| 26.05.2012 | NC NC 20-21 Middle distance 2012 Middle · M20 | 🥈 2 / 39 | 34:02 |
| 22.10.2011 | NC NC Marathon 2011 Marathon · M18 | 🥇 1 / 11 | 2:08:08 |
| 12.10.2011 | NC NC 12-18 SPRINT Sprint · M16 | 🥇 1 / 34 | 12:37 |
| 12.10.2011 | NC NC 12-18 LONG DISTANCE Long · M16 | 🥇 1 / 34 | 42:14 |
| 09.10.2011 | NC relay NC 12-18 relay Relay · M18 · Valentin Shishkov, Anatoli Petrov, Apostol Atanasov | 🥇 1 / 27 | 1:42:10 |
| 06.09.2011 | NC NC 20-21 - sprint Sprint · M20 | 🥇 1 / 34 | 17:46 |
| 05.09.2011 | NC NC 20-21 - long distance Long · M20 | 🥈 2 / 28 | 1:09:49 |
| 05.06.2011 | BC obshto Bulgarian Cup 2011 – final standings total time over 3 days · M16 | 🥇 1 / 22 | 2:28:22 |
All results since 2011 (129)
67 individual NC starts, 23 relays, 30 days of the Bulgarian Cup. In race order; place among the ranked athletes in the class.
| Date | Race | Place | Time |
|---|---|---|---|
| 03.06.2011 | BC Bulgarian Cup 2011 · day 1 M16 | 1 / 27 | 50:37 |
| 04.06.2011 | BC Bulgarian Cup 2011 · day 2 M16 | 1 / 33 | 42:51 |
| 05.06.2011 | BC Bulgarian Cup 2011 · day 3 M16 | 1 / 26 | 54:54 |
| 05.06.2011 | BC obshto Bulgarian Cup 2011 – final standings total time over 3 days · M16 | 🥇 1 / 22 | 2:28:22 |
| 05.09.2011 | NC NC 20-21 - long distance Long · M20 | 🥈 2 / 28 | 1:09:49 |
| 06.09.2011 | NC relay NC 20-21 - relay Relay · M21 · Apostol Atanasov, Aleksandar Atanasov, Grigor Karaivanov | 4 / 25 | 1:39:43 |
| 06.09.2011 | NC NC 20-21 - sprint Sprint · M20 | 🥇 1 / 34 | 17:46 |
| 09.10.2011 | NC relay NC 12-18 relay Relay · M18 · Valentin Shishkov, Anatoli Petrov, Apostol Atanasov | 🥇 1 / 27 | 1:42:10 |
| 12.10.2011 | NC NC 12-18 SPRINT Sprint · M16 | 🥇 1 / 34 | 12:37 |
| 12.10.2011 | NC NC 12-18 LONG DISTANCE Long · M16 | 🥇 1 / 34 | 42:14 |
| 22.10.2011 | NC NC Marathon 2011 Marathon · M18 | 🥇 1 / 11 | 2:08:08 |
| 26.05.2012 | NC NC 20-21 Middle distance 2012 Middle · M20 | 🥈 2 / 39 | 34:02 |
| 27.05.2012 | NC NC M/W 20-21 Middle distance FINAL Middle · M20E | 🥉 3 / 23 | 56:05 |
| 03.06.2012 | BC Bulgarian Cup 2012 · day 3 M18 | 1 / 31 | 52:37 |
| 03.06.2012 | BC Bulgarian Cup 2012 · day 2 M18 | 2 / 30 | 39:32 |
| 03.06.2012 | BC Bulgarian Cup 2012 · day 1 M18 | 1 / 31 | 56:38 |
| 03.06.2012 | BC obshto Bulgarian Cup 2012 – final standings total time over 3 days · M18 | 🥇 1 / 30 | 2:28:47 |
| 24.08.2012 | NC NC M/W 20-21 SPRINT Sprint · M20 | 🥉 3 / 40 | 13:46 |
| 25.08.2012 | NC NC M/W 20-21 Long dist. and "SIVEN" Cup-2012 Long · M20 | 🥈 2 / 31 | 1:13:18 |
| 26.08.2012 | NC relay NC M/W 20-21 and "SIVEN" Cup - relay Relay · M21E · Apostol Atanasov, Aleksandar Atanasov, Grigor Karaivanov | 7 / 19 | 2:41:07 |
| 30.09.2012 | NC NC Night and "Eho" Cup Night · M18 | 🥈 2 / 16 | 38:05 |
| 07.10.2012 | NC relay NC M/W12-18, 2012 - Relay Relay · M18 · Valentin Shishkov, Martina Dzhulieva, Apostol Atanasov | 🥉 3 / 11 | 1:56:52 |
| 07.10.2012 | NC NC M/W12-18, 2012 - Sprint Sprint · M18 | 🥇 1 / 24 | 14:06 |
| 07.10.2012 | NC NC M/W12-18, 2012 - Long Long · M18 | 🥇 1 / 21 | 56:32 |
| 14.10.2012 | NC NC MARATHON 2012 Marathon · M18 | 🥉 3 / 14 | 1:50:07 |
| 18.05.2013 | NC NC M/W20/21 - Middle distance - qualification | Cup "Ruse 2 Middle · M20 | 🥉 3 / 45 | 35:05 |
| 19.05.2013 | NC "Ruse 2013" Cup - 2 day - NC M/W20/21 - Middle distance - Middle · M20 | 13 / 25 | 52:59 |
| 28.07.2013 | BC Bulgarian Cup 2013 · day 3 M18 · for Lovech | 1 / 24 | 47:39 |
| 28.07.2013 | BC Bulgarian Cup 2013 · day 2 M18 · for Lovech | 1 / 24 | 48:12 |
| 28.07.2013 | BC Bulgarian Cup 2013 · day 1 M18 · for Lovech | 2 / 24 | 53:59 |
| 28.07.2013 | BC obshto Bulgarian Cup 2013 – final standings total time over 3 days · M18 · for Lovech | 🥇 1 / 24 | 2:29:50 |
| 24.08.2013 | NC NC 20-21 SPRINT and "Augusta" Cup-2013 Sprint · M20 · for Lovech | 🥇 1 / 43 | 16:28 |
| 25.08.2013 | NC relay NC 20-21 relay 2013 Relay · M21 · for Lovech · Apostol Atanasov, Ivan Georgiev, Konstantin Vasilev | 6 / 42 | 2:07:23 |
| 25.08.2013 | NC NC 20-21 LONG DISTANCE and "Siven" Cup-2013 Long · M20 · for Lovech | 🥇 1 / 35 | 1:09:51 |
| 04.10.2013 | NC NC M/W 12-18 SPRINT 2013 Sprint · M18 · for Lovech | 🥇 1 / 23 | 14:13 |
| 05.10.2013 | NC NC M/W 12-18 LONG DISTANCE 2013 Long · M18 · for Lovech | 7 / 22 | 50:27 |
| 21.06.2014 | NC NC Middle distance and "Begun" Cup 1 den Middle · M20 · for Lovech | 🥇 1 / 32 | 34:36 |
| 28.08.2015 | NC "Siven" Cup-sprint Sprint · M20 | 🥇 1 / 44 | 12:59 |
| 28.08.2015 | NC SEEMOC-2015 - Long distance Long · M20 | 🥇 1 / 28 | 1:10:09 |
| 29.08.2015 | NC SEEMOC-2015 South-East European Masters Championship (balg Middle · M20 | 🥈 2 / 38 | 32:27 |
| 23.07.2016 | NC Prize "Strahil Palanov" M21E · for Lovech | 16 / 33 | 2:16:04 |
| 17.09.2017 | NC relay NC 20-21 relay Relay · M21E · Valentin Shishkov, Grigor Karaivanov, Apostol Atanasov | 5 / 22 | 2:16:13 |
| 22.10.2017 | NC NC - night 2017 Night · M21E | 🥈 2 / 25 | 52:27 |
| 22.10.2017 | NC NC - marathon 2017 Marathon · M21E | 5 / 14 | 2:32:40 |
| 21.04.2018 | NC NC 20-21 Middle, Sprint Sprint · M21E | 4 / 69 | 16:58 |
| 21.04.2018 | NC NC 20-21 Middle, Sprint Middle · M21E | 7 / 56 | 36:16 |
| 22.04.2018 | NC relay NC 20-21 Sprint relay Relay · M21E · Nadezhda Stoyanova, Grigor Karaivanov, Apostol Atanasov, Elitsa Atanasova | 🥉 3 / 23 | 1:04:06 |
| 01.06.2018 | BC Bulgarian Cup 2018 · day 1 M21E | 8 / 15 | 1:08:10 |
| 09.09.2018 | NC relay NC 20-21 relay Relay · M21E · Valentin Shishkov, Apostol Atanasov, Aleksandar Atanasov | 🥉 3 / 19 | 1:58:33 |
| 09.09.2018 | NC NC 20-21 Long Long · M21E | 9 / 28 | 1:45:44 |
| 16.10.2018 | NC NC Marathon Marathon · M21E | 5 / 16 | 2:19:47 |
| 10.05.2019 | NC relay NC 20-21 Sprint relay Relay · M21E · Preslava Stoyanova, Apostol Atanasov, Aleksandar Atanasov, Mila Atanasova | 12 / 22 | 1:08:17 |
| 11.05.2019 | NC NC 20-21 Middle and Sprint Middle · M21E | 8 / 59 | 51:55 |
| 12.05.2019 | NC NC 20-21 Middle and Sprint Sprint · M21E | 🥉 3 / 58 | 16:43 |
| 23.06.2019 | NC relay NC 20-21 2019 - Relay Relay · M21E · Valentin Shishkov, Grigor Karaivanov, Apostol Atanasov | 🥉 3 / 28 | 1:27:49 |
| 02.08.2019 | BC Bulgarian Cup 2019 · day 1 M21E | 6 / 20 | 1:09:40 |
| 06.10.2019 | NC NC - marathon - 2019 Marathon · M21E | 13 / 17 | 3:10:47 |
| 31.07.2020 | BC Bulgarian Cup 2020 · day 1 M21E | 9 / 16 | 1:32:17 |
| 01.08.2020 | BC Bulgarian Cup 2020 · day 2 M21E | 8 / 17 | 1:10:34 |
| 02.08.2020 | BC Bulgarian Cup 2020 · day 3 M21E | 3 / 14 | 1:00:58 |
| 02.08.2020 | BC obshto Bulgarian Cup 2020 – final standings total time over 3 days · M21E | 6 / 14 | 3:43:49 |
| 22.08.2020 | NC NC Night Night · M21E | 🥈 2 / 23 | 49:53 |
| 23.08.2020 | NC NC Marathon Marathon · M21E | 6 / 18 | 2:17:58 |
| 25.09.2020 | NC relay NC 20-21 Sprint relay Relay · M21E · Nadezhda Stoyanova, Apostol Atanasov, Valentin Shishkov, Elitsa Atanasova | 🥉 3 / 18 | 1:12:06 |
| 27.09.2020 | NC NC 20-21 Middle distance and Sprint Sprint · M21E | 🥉 3 / 58 | 22:21 |
| 27.09.2020 | NC NC 20-21 Middle distance and Sprint Middle · M21E | 10 / 75 | 40:22 |
| 03.10.2020 | NC NC 20-21 Long Long · M21E | 14 / 17 | 2:41:24 |
| 04.10.2020 | NC relay NC 20-21 Relay Relay · M21E · Valentin Shishkov, Aleksandar Atanasov, Apostol Atanasov | 6 / 18 | 2:36:36 |
| 28.05.2021 | NC relay NC 20-21 Sprint relay Relay · M21E · Nadezhda Stoyanova, Apostol Atanasov, Valentin Shishkov, Elitsa Atanasova | 5 / 18 | 1:04:23 |
| 29.05.2021 | NC NC 20-21 Sprint and Middle Sprint · M21E | 5 / 68 | 14:57 |
| 30.05.2021 | NC NC 20-21 Sprint and Middle Middle · M21E | 4 / 59 | 41:02 |
| 21.06.2021 | BC Bulgarian Cup 2021 · day 3 M21E | 4 / 17 | 53:24 |
| 02.10.2021 | NC relay NC 20-21 Relay Relay · M21 · Apostol Atanasov, Aleksandar Atanasov, Valentin Shishkov | 7 / 29 | 1:53:59 |
| 03.10.2021 | NC Velingrad and Prize Strahil Palanov Cup Long · M21 | 7 / 49 | 1:38:00 |
| 15.10.2021 | NC NC Night 2021 Night · M21E | 🥈 2 / 20 | 1:00:24 |
| 17.10.2021 | NC NC Marathon 2021 Marathon · M21E | 5 / 13 | 2:15:24 |
| 06.05.2022 | NC relay NC 20-21 Sprint relay Relay · MW21 · Yana Petrova, Apostol Atanasov, Valentin Shishkov, Mariyana Atanasova | 10 / 27 | 1:16:26 |
| 07.05.2022 | NC NC 20-21 Middle and Sprint Middle · M21 | 9 / 67 | 34:53 |
| 08.05.2022 | NC NC 20-21 Middle and Sprint Sprint · M21 | 5 / 59 | 14:10 |
| 17.06.2022 | BC Bulgarian Cup 2022 · day 1 M21E | 5 / 14 | 1:50:23 |
| 18.06.2022 | BC Bulgarian Cup 2022 · day 2 M21E | 4 / 12 | 1:24:55 |
| 19.06.2022 | BC Bulgarian Cup 2022 · day 3 M21E | 4 / 12 | 1:16:48 |
| 19.06.2022 | BC obshto Bulgarian Cup 2022 – final standings total time over 3 days · M21E | 🥉 3 / 11 | 4:32:06 |
| 10.09.2022 | NC relay NC 20-21 Relay Relay · M21E · Valentin Shishkov, Aleksandar Atanasov, Apostol Atanasov | 9 / 23 | 2:18:39 |
| 12.09.2022 | NC NC 20-21 Long distance Long · M21E | 6 / 18 | 1:48:47 |
| 09.10.2022 | NC NC Night Night · M21E | 🥇 1 / 16 | 50:20 |
| 09.10.2022 | NC NC Marathon Marathon · M21E | 4 / 9 | 2:25:13 |
| 12.05.2023 | NC relay NC 20-21 - sprint relay Relay · M21E · Marta Ruseva, Apostol Atanasov, Valentin Shishkov, Yana Ilieva | 🥉 3 / 23 | 58:03 |
| 13.05.2023 | NC NC 20-21 - middle distance and sprint Middle · M21E | 🥉 3 / 71 | 42:38 |
| 14.05.2023 | NC NC 20-21 - middle distance and sprint Sprint · M21E | 6 / 66 | 15:35 |
| 03.06.2023 | BC Bulgarian Cup 2023 · day 1 M21E | 8 / 20 | 1:23:52 |
| 05.06.2023 | BC Bulgarian Cup 2023 · day 3 M21E | 7 / 17 | 1:04:55 |
| 05.06.2023 | BC Bulgarian Cup 2023 · day 2 M21E | 4 / 15 | 1:06:18 |
| 05.06.2023 | BC obshto Bulgarian Cup 2023 – final standings total time over 3 days · M21E | 5 / 14 | 3:35:05 |
| 09.09.2023 | NC relay NC 20-21 Relay Relay · M21 · Apostol Atanasov, Velislav Dolchinkov, Valentin Shishkov | 5 / 18 | 2:07:08 |
| 11.09.2023 | NC NC 20-21 - Long Long · M21 | 12 / 39 | 2:05:14 |
| 16.10.2023 | NC NC Night Night · M21 | 🥉 3 / 19 | 57:20 |
| 16.10.2023 | NC NC Marathon Marathon · M21 | 7 / 8 | 2:59:30 |
| 31.05.2024 | NC relay NC 20-21 Sprint relay Relay · M21E · Yana Petrova, Velislav Dolchinkov, Apostol Atanasov, Marta Ruseva | 6 / 24 | 1:18:39 |
| 01.06.2024 | NC NC 20-21 Middle distance and Sprint Middle · M21E | 4 / 63 | 41:58 |
| 02.06.2024 | NC NC 20-21 Middle distance and Sprint Sprint · M21E | 5 / 80 | 17:45 |
| 26.07.2024 | BC Bulgarian Cup 2024 · day 1 M21E | 14 / 30 | 1:08:08 |
| 27.07.2024 | BC Bulgarian Cup 2024 · day 2 M21E | 11 / 32 | 45:50 |
| 28.07.2024 | BC Bulgarian Cup 2024 · day 3 M21E | 4 / 21 | 55:20 |
| 28.07.2024 | BC obshto Bulgarian Cup 2024 – final standings total time over 3 days · M21E | 6 / 21 | 2:49:18 |
| 06.09.2024 | NC NC Night Night · M21 | 🥈 2 / 22 | 53:09 |
| 05.10.2024 | NC relay NC 20-21 - Relay Relay · M21E · Apostol Atanasov, Svetoslav Blagoev, Aleksandar Atanasov | 12 / 32 | 2:32:38 |
| 06.10.2024 | NC NC 20-21 Long distance Long · M21E | 8 / 41 | 1:47:30 |
| 25.04.2025 | NC relay NC 20-21 Sprint relay Relay · MW21 · Yana Petrova, Anton Hristov, Apostol Atanasov, Marta Ruseva | 6 / 22 | 1:05:43 |
| 26.04.2025 | NC "Petrich kale" Cup Middle · M21 | 8 / 59 | 37:27 |
| 27.04.2025 | NC NC 20-21 Sprint, Middle Sprint · M21 | 🥉 3 / 63 | 17:15 |
| 06.06.2025 | BC Bulgarian Cup 2025 · day 1 M21E | 7 / 22 | 1:08:38 |
| 07.06.2025 | BC Bulgarian Cup 2025 · day 2 M21E | 8 / 25 | 1:16:03 |
| 08.06.2025 | BC Bulgarian Cup 2025 · day 3 M21E | 2 / 17 | 1:12:18 |
| 08.06.2025 | BC obshto Bulgarian Cup 2025 – final standings total time over 3 days · M21E | 4 / 14 | 3:36:59 |
| 26.09.2025 | NC National Championship - Night orienteering Night · M21E | 🥈 2 / 15 | 1:00:16 |
| 30.09.2025 | NC National Championship - Svrahlong distance Ultralong · M21E | 🥈 2 / 10 | 2:14:10 |
| 19.10.2025 | NC NC 20-21 - Long 2025 Long · M21 | 🥈 2 / 31 | 1:47:17 |
| 15.05.2026 | NC relay NC 20-21 Sprint relay 2026 Relay · MW21 · Yana Petrova, Anton Hristov, Apostol Atanasov, Yana Ilieva | 🥉 3 / 14 | 1:01:28 |
| 16.05.2026 | NC NC 20-21 - Middle Middle · M21 | 7 / 78 | 40:39 |
| 17.05.2026 | NC NC 20-21 - Sprint Sprint · M21 | 🥉 3 / 79 | 15:05 |
| 12.06.2026 | BC Bulgarian Cup 2026 · day 1 Middle · M21E | 21 / 33 | 54:14 |
| 13.06.2026 | BC Bulgarian Cup 2026 · day 2 Middle · M21E | 4 / 34 | 54:47 |
| 14.06.2026 | BC Bulgarian Cup 2026 · day 3 Middle · M21E | 12 / 26 | 1:11:10 |
| 14.06.2026 | BC obshto Bulgarian Cup 2026 – final standings total time over 3 days · M21E | 9 / 26 | 3:00:11 |
| 12.09.2026 | NC relay NC 20-21 - Relay 2026 Relay · M21E · Apostol Atanasov, Velislav Dolchinkov, Aleksandar Atanasov | 21 / 23 | 2:57:54 |
| 13.09.2026 | NC NC 20-21 - Long 2026 Long · M21E | 🥈 2 / 31 | 1:42:50 |
| 02.10.2026 | NC NC Night 2026 Night · M21E | 🥈 2 / 33 | 49:17 |
| 04.10.2026 | NC NC Marathon 2026 Marathon · M21E | 🥇 1 / 11 | 2:27:13 |
NC – national foot-orienteering championships, individual and relays; BC – Bulgarian Cup (each day and the final standings by total time). Based on the results published on bgof.org since 2011.
37 results in the period · The arrows show the change in the club ranking over the last month (compared with 01.10.2026). 1000 points = the average athlete in the country; 10 pts ≈ 1% faster on the same course. All races count, including the club camp trainings; very weak results count partially. Profile in the national ranking →
News with Apostol
All news →National Night-O and Ultra-Long Championships
From 2 to 4 October, Sofia and its surroundings hosted the National Night Orienteering Championship and the Na…
Spring Break
Spring camp Once again during the spring holidays, an open orienteering training camp was held around the city…
Sprint Cup, National Knockout Championships, "With a Map Around Tarnovgrad" Cup and "Three Hills" Cup
Races with a tradition SKO Trapezitsa-1954 has organised the international Three Hills Cup since 2012. The "Wi…
Partners and sponsors